Info-Actions

QuantaMatrix

Base on 2025-11-14 06:23:38

Current price 4,230
change
▼ 135
Prev Close(₩)
4,365
Price
4,330
High
4,430
Low
4,225
Upper limit
5,670
Lower limit
3,060
PER
0.00
Volume(Stock)
70,953
Volume(₩)
304,669,655
52 weeks high
8,120
52 weeks low
2,920
Listed Stocks
19,577,021
Par Value
500

Ask and Bid

Asking Volume Price(₩) Bid Volume
50 4,295
52 4,290
249 4,280
256 4,275
798 4,235
4,230 1,773
4,225 5,609
4,220 620
4,215 442
4,210 674

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
15:30:00 4,230 ▲135 4,235 4,230 1,151
15:20:00 4,275 ▲90 4,235 4,230 1
15:19:50 4,230 ▲135 4,275 4,230 14
15:19:40 4,275 ▲90 4,275 4,230 347
15:19:30 4,240 ▲125 4,275 4,235 1,041
15:19:00 4,280 ▲85 4,280 4,245 139
15:18:20 4,260 ▲105 4,260 4,245 2
15:17:10 4,260 ▲105 4,255 4,245 115
15:16:50 4,260 ▲105 4,260 4,240 1
15:15:30 4,280 ▲85 4,280 4,260 2

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
Korea Investment Securities 13,786 NH INVESTMENTSECURITIES CO 11,443
Mirae Asset Securities Co Ltd 9,552 Shinhan Securities Co Ltd 9,367
Shinhan Securities Co Ltd 7,800 Mirae Asset Securities Co Ltd 8,493
Samsung Securities Co Ltd 7,714 Korea Investment Securities 8,489
KB Securities CoLtd 7,637 Samsung Securities Co Ltd 7,364

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
25/11/14 4,230 ▼135 4,330 4,430 4,225 70,953 304,669,655
25/11/13 4,365 ▲75 4,290 4,420 4,240 97,738 424,634,097
25/11/12 4,290 ▼25 4,355 4,430 4,080 156,246 673,970,975
25/11/11 4,315 ▲95 4,190 4,460 4,185 171,552 740,852,307
25/11/10 4,220 ▲95 4,125 4,235 4,080 75,835 316,738,800
25/11/07 4,125 ▼90 4,110 4,275 4,070 176,449 727,812,770
25/11/06 4,215 ▲35 4,220 4,400 4,165 149,263 638,249,433
25/11/05 4,180 ▼80 4,265 4,370 4,000 149,155 617,682,989
25/11/04 4,260 ▲20 4,240 4,410 4,155 188,300 809,884,457
25/11/03 4,240 ▲65 4,175 4,295 4,080 204,881 855,299,651

Drag left and right