Info-Actions

QuantaMatrix

Base on 2023-06-05 12:49:38

Current price 4,860
change
▼ 50
Prev Close(₩)
4,910
Price
4,910
High
4,910
Low
4,815
Upper limit
6,380
Lower limit
3,440
PER
0.00
Volume(Stock)
11,880
Volume(₩)
57,565,285
52 weeks high
10,300
52 weeks low
4,270
Listed Stocks
16,537,411
Par Value
500

Ask and Bid

Asking Volume Price(₩) Bid Volume
592 4,880
375 4,875
210 4,870
392 4,865
334 4,860
4,830 41
4,825 107
4,820 948
4,815 310
4,810 459

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
12:47:50 4,860 ▲50 4,860 4,830 2
12:43:50 4,830 ▲80 4,855 4,830 71
12:43:30 4,820 ▲90 4,830 4,820 1,000
12:43:20 4,825 ▲85 4,830 4,825 452
12:42:20 4,860 ▲50 4,855 4,835 205
12:41:10 4,860 ▲50 4,865 4,860 10
12:35:30 4,860 ▲50 4,865 4,860 23
12:34:20 4,860 ▲50 4,860 4,835 20
12:29:00 4,835 ▲75 4,860 4,835 1
12:24:30 4,860 ▲50 4,850 4,835 1

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
NHIS 4,232 Kiwoomcom Securitie 5,498
Kiwoomcom Securitie 3,272 NHIS 1,232
MRASDW 2,139 MRASDW 1,217
Shinhan Investment C 1,345 Shinhan Investment C 890
KB Sec 350 Daishin Securities C 811

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
23/06/05 4,860 ▼50 4,910 4,910 4,815 11,880 57,565,285
23/06/02 4,910 ▼170 5,080 5,120 4,895 19,501 96,762,700
23/06/01 5,080 ▲220 4,860 5,150 4,860 55,448 279,902,675
23/05/31 4,860 ▲140 4,720 4,870 4,660 29,365 140,514,200
23/05/30 4,720 ▲10 4,715 4,760 4,695 25,204 118,797,790
23/05/26 4,710 ▼70 4,780 4,830 4,695 30,618 145,029,455
23/05/25 4,780 ▼85 4,920 4,920 4,755 34,565 165,789,225
23/05/24 4,865 ▼35 4,850 4,930 4,840 10,174 49,687,980
23/05/23 4,900 ▲55 4,875 4,935 4,815 19,017 92,666,750
23/05/22 4,845 ▼0 4,905 4,905 4,800 33,468 161,305,305

Drag left and right