Info-Actions

QuantaMatrix

Base on 2023-10-04 17:38:31

Current price 5,280
change
▼ 280
Prev Close(₩)
5,560
Price
5,360
High
5,450
Low
5,000
Upper limit
7,220
Lower limit
3,900
PER
0.00
Volume(Stock)
85,230
Volume(₩)
440,322,670
52 weeks high
7,900
52 weeks low
4,100
Listed Stocks
16,537,411
Par Value
500

Ask and Bid

Asking Volume Price(₩) Bid Volume
10 5,320
10 5,310
1,756 5,300
10 5,290
109 5,280
5,230 1
5,130 150
5,120 16
5,110 16
5,090 168

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
15:30:00 5,280 ▲280 5,280 5,230 791
15:19:10 5,280 ▲280 5,280 5,230 1,000
15:17:40 5,130 ▲430 5,130 5,090 1
15:17:30 5,080 ▲480 5,130 5,080 157
15:17:00 5,100 ▲460 5,140 5,090 3
15:16:40 5,100 ▲460 5,100 5,090 759
15:16:30 5,090 ▲470 5,100 5,090 14
15:16:10 5,090 ▲470 5,090 5,080 401
15:16:00 5,080 ▲480 5,080 5,070 161
15:14:10 5,070 ▲490 5,090 5,080 39

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
MRASDW 19,100 Kiwoomcom Securitie 17,353
Shinhan Investment C 14,038 MRASDW 13,439
Kiwoomcom Securitie 13,384 Samsung Securities C 13,272
JPMorgan Securitie 10,725 Korea Investment S 9,430
Samsung Securities C 6,571 NHIS 7,811

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
23/10/04 5,280 ▼280 5,360 5,450 5,000 85,230 440,322,670
23/09/27 5,560 ▲200 5,230 5,560 5,230 24,955 133,823,710
23/09/26 5,360 ▼90 5,440 5,630 5,360 49,177 267,919,900
23/09/25 5,450 ▼220 5,560 5,660 5,210 94,691 516,343,670
23/09/22 5,670 ▲50 5,590 5,890 5,490 116,585 665,516,690
23/09/21 5,620 ▼300 5,810 5,940 5,590 94,876 541,819,620
23/09/20 5,920 ▼180 6,020 6,090 5,840 116,734 689,576,880
23/09/19 6,100 ▼230 6,280 6,350 5,990 203,908 1,246,840,180
23/09/18 6,330 ▼150 6,460 6,460 6,050 187,830 1,164,135,620
23/09/15 6,480 ▼210 6,630 6,730 6,400 227,250 1,482,038,610

Drag left and right