Info-Actions

QuantaMatrix

Base on 2026-06-11 18:29:50

Current price 2,880
change
▲ 115
Prev Close(₩)
2,765
Price
2,765
High
2,945
Low
2,710
Upper limit
3,590
Lower limit
1,940
PER
0.00
Volume(Stock)
51,752
Volume(₩)
146,884,460
52 weeks high
6,550
52 weeks low
2,700
Listed Stocks
20,135,029
Par Value
500

Ask and Bid

Asking Volume Price(₩) Bid Volume
10 2,915
20 2,910
10 2,905
299 2,900
5 2,895
2,880 94
2,875 172
2,870 287
2,865 200
2,860 979

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
15:30:00 2,880 ▲115 2,895 2,880 70
15:19:40 2,880 ▲115 2,895 2,880 14
15:19:00 2,895 ▲130 2,895 2,880 1
15:18:40 2,875 ▲110 2,895 2,880 45
15:18:30 2,900 ▲135 2,900 2,875 5
15:18:10 2,890 ▲125 2,900 2,875 19
15:18:00 2,900 ▲135 2,900 2,890 6
15:17:30 2,900 ▲135 2,900 2,890 5
15:17:20 2,900 ▲135 2,900 2,890 400
15:17:00 2,900 ▲135 2,900 2,890 5

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
Mirae Asset Securities Co Ltd 13,502 Shinhan Securities Co Ltd 12,146
Shinhan Securities Co Ltd 13,365 Mirae Asset Securities Co Ltd 10,619
KiwoomcomSecurities 5,569 Daishin Securities Co Ltd 7,521
NH INVESTMENTSECURITIES CO 5,225 KiwoomcomSecurities 3,926
Korea Investment Securities 3,118 Toss Securities Co 3,205

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
26/06/10 2,765 ▼75 2,990 2,990 2,740 38,450 108,363,911
26/06/09 2,840 ▲125 2,715 2,955 2,715 58,780 168,607,589
26/06/08 2,715 ▼215 2,880 2,880 2,700 137,292 377,550,038
26/06/05 2,930 ▼5 2,920 3,045 2,890 103,583 306,704,785
26/06/04 2,935 ▼140 3,075 3,075 2,930 158,713 471,534,435
26/06/02 3,075 ▲5 3,100 3,160 2,970 133,710 407,329,743
26/06/01 3,070 ▼60 3,050 3,330 3,030 99,650 306,901,123
26/05/29 3,130 ▼10 3,170 3,200 3,025 93,592 288,351,522
26/05/28 3,140 ▼145 3,450 3,450 3,070 163,232 513,348,210
26/05/27 3,285 ▼95 3,380 3,450 3,240 118,240 391,039,425

Drag left and right