Info-Actions

QuantaMatrix

Base on 2025-05-09 04:59:47

Current price 3,540
change
▼ 60
Prev Close(₩)
3,600
Price
3,620
High
3,620
Low
3,530
Upper limit
4,680
Lower limit
2,520
PER
0.00
Volume(Stock)
61,131
Volume(₩)
218,040,105
52 weeks high
23,700
52 weeks low
3,505
Listed Stocks
18,144,289
Par Value
500

Ask and Bid

Asking Volume Price(₩) Bid Volume
19 3,595
1,608 3,585
20 3,570
114 3,565
43 3,560
3,540 325
3,535 740
3,530 1,896
3,525 373
3,520 3,020

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
15:30:00 3,540 ▲60 3,560 3,540 1,212
15:19:10 3,560 ▲40 3,560 3,540 1
15:18:50 3,545 ▲55 3,560 3,545 270
15:18:10 3,550 ▲50 3,550 3,545 1
15:18:00 3,545 ▲55 3,550 3,545 11
15:17:50 3,550 ▲50 3,550 3,545 1
15:17:40 3,550 ▲50 3,550 3,545 2
15:17:20 3,545 ▲55 3,550 3,545 29
15:17:00 3,550 ▲50 3,550 3,545 1
15:16:20 3,540 ▲60 3,550 3,540 6

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
NH INVESTMENTSECURITIES CO 21,248 Mirae Asset Securities Co Ltd 13,771
Shinhan Securities Co Ltd 7,248 NH INVESTMENTSECURITIES CO 8,955
JPMorgan SecuritiesFar East 6,293 Korea Investment Securities 7,949
Yuanta Securities Korea Co L 6,124 KiwoomcomSecurities 6,063
Goldman Sachs 5,568 Samsung Securities Co Ltd 5,700

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
25/05/09 3,540 ▼60 3,620 3,620 3,530 61,131 218,040,105
25/05/08 3,600 ▲5 3,590 3,620 3,570 53,319 191,552,640
25/05/07 3,595 ▼40 3,675 3,675 3,505 37,266 133,843,432
25/05/02 3,635 ▼60 3,700 3,700 3,600 35,948 130,604,130
25/04/30 3,695 ▼90 3,800 3,815 3,670 106,706 396,909,795
25/04/29 3,785 ▼15 3,800 3,985 3,770 126,674 489,332,995
25/04/28 3,800 ▼25 3,835 3,835 3,765 55,043 208,914,355
25/04/25 3,825 ▼45 3,875 3,910 3,815 45,563 175,565,215
25/04/24 3,870 ▼75 3,945 3,950 3,845 49,221 191,009,070
25/04/23 3,945 ▼10 3,995 3,995 3,800 46,060 180,807,508

Drag left and right