Info-Actions

QuantaMatrix

Base on 2023-11-29 17:59:56

Current price 4,620
change
▼ 35
Prev Close(₩)
4,655
Price
4,620
High
4,725
Low
4,620
Upper limit
6,050
Lower limit
3,260
PER
0.00
Volume(Stock)
13,682
Volume(₩)
63,505,990
52 weeks high
7,900
52 weeks low
4,100
Listed Stocks
16,537,411
Par Value
500

Ask and Bid

Asking Volume Price(₩) Bid Volume
55 4,745
1 4,735
223 4,725
150 4,720
50 4,715
4,620 128
4,615 603
4,610 350
4,605 753
4,600 398

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
15:30:00 4,620 ▲35 4,715 4,620 1,784
15:16:30 4,725 ▲70 4,715 4,620 300
15:16:00 4,700 ▲45 4,700 4,630 100
15:15:50 4,695 ▲40 4,695 4,630 200
15:15:30 4,695 ▲40 4,690 4,630 10
15:15:20 4,695 ▲40 4,690 4,630 500
15:15:00 4,625 ▲30 4,660 4,625 200
15:14:50 4,630 ▲25 4,660 4,630 50
15:09:40 4,660 ▲5 4,660 4,630 10
15:08:00 4,690 ▲35 4,660 4,630 500

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
MRASDW 2,842 HI INVESTMENT SECU 1,810
Kiwoomcom Securitie 2,089 MRASDW 1,619
Shinhan Investment C 1,967 NHIS 1,612
Samsung Securities C 1,768 Kiwoomcom Securitie 1,494
NHIS 1,100 Korea Investment S 1,400

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
23/11/29 4,620 ▼35 4,620 4,725 4,620 13,682 63,505,990
23/11/28 4,655 ▲25 4,630 4,700 4,615 9,531 44,194,495
23/11/27 4,630 ▼105 4,680 4,750 4,620 19,344 90,005,065
23/11/24 4,735 ▼15 4,860 4,860 4,665 13,785 64,854,305
23/11/23 4,750 ▼35 4,740 4,880 4,710 11,413 54,640,985
23/11/22 4,785 ▼75 4,820 4,930 4,740 21,524 103,243,210
23/11/21 4,860 ▲115 4,755 4,880 4,755 11,417 55,211,985
23/11/20 4,745 ▲45 4,700 4,800 4,670 14,508 68,820,690
23/11/17 4,700 ▼125 4,685 4,830 4,685 15,416 72,706,790
23/11/16 4,825 ▲100 4,725 4,845 4,670 14,157 67,212,325

Drag left and right