Info-Actions

QuantaMatrix

Base on 2026-03-06 21:22:07

Current price 3,820
change
▼ 0
Prev Close(₩)
3,820
Price
3,860
High
3,990
Low
3,650
Upper limit
4,965
Lower limit
2,675
PER
0.00
Volume(Stock)
127,842
Volume(₩)
489,201,660
52 weeks high
6,550
52 weeks low
2,920
Listed Stocks
20,135,029
Par Value
500

Ask and Bid

Asking Volume Price(₩) Bid Volume
1 3,890
228 3,870
959 3,860
342 3,855
179 3,845
3,820 1,475
3,815 81
3,810 178
3,805 89
3,800 438

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
15:30:00 3,820 ▲0 3,845 3,820 318
15:20:00 3,845 ▲25 3,845 3,820 19
15:19:40 3,845 ▲25 3,845 3,820 3
15:19:30 3,845 ▲25 3,845 3,820 10
15:19:20 3,845 ▲25 3,845 3,820 17
15:19:10 3,845 ▲25 3,845 3,820 761
15:19:00 3,845 ▲25 3,845 3,840 3
15:18:50 3,845 ▲25 3,845 3,840 23
15:18:20 3,840 ▲20 3,845 3,840 38
15:18:10 3,835 ▲15 3,850 3,840 9

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
IM SECURITIES CO 30,000 Shinhan Securities Co Ltd 40,966
NH INVESTMENTSECURITIES CO 24,506 Korea Investment Securities 31,433
Shinhan Securities Co Ltd 13,789 Mirae Asset Securities Co Ltd 8,860
JPMorgan SecuritiesFar East 12,372 JPMorgan SecuritiesFar East 8,233
Samsung Securities Co Ltd 10,795 NH INVESTMENTSECURITIES CO 7,868

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
26/03/06 3,820 ▼0 3,860 3,990 3,650 127,842 489,201,660
26/03/05 3,820 ▲500 3,700 3,885 3,560 183,477 687,136,810
26/03/04 3,320 ▼495 3,690 3,790 3,320 439,534 1,544,343,835
26/03/03 3,815 ▼185 3,950 4,065 3,810 181,098 707,189,494
26/02/27 4,000 ▼90 4,040 4,155 4,000 158,534 640,456,710
26/02/26 4,090 ▼100 4,190 4,220 4,070 96,453 397,767,283
26/02/25 4,190 ▼30 4,220 4,270 4,130 76,517 320,226,370
26/02/24 4,220 ▲15 4,200 4,280 4,185 72,787 309,298,809
26/02/23 4,205 ▲75 4,200 4,300 4,130 97,106 410,403,245
26/02/20 4,130 ▲10 4,085 4,205 4,050 80,646 332,314,365

Drag left and right