Info-Actions

QuantaMatrix

Base on 2026-09-01 18:57:44

Current price 2,495
change
▲ 100
Prev Close(₩)
2,395
Price
2,350
High
2,525
Low
2,350
Upper limit
3,110
Lower limit
1,680
PER
0.00
Volume(Stock)
28,119
Volume(₩)
68,118,085
52 weeks high
5,660
52 weeks low
1,927
Listed Stocks
20,135,029
Par Value
500

Ask and Bid

Asking Volume Price(₩) Bid Volume
1,452 2,525
7 2,520
4 2,505
1 2,500
49 2,495
2,490 481
2,445 15
2,440 3
2,435 14
2,430 16

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
15:30:00 2,495 ▲100 2,495 2,490 747
15:19:20 2,525 ▲130 2,495 2,490 2,000
15:18:00 2,500 ▲105 2,505 2,490 1
15:16:10 2,490 ▲95 2,505 2,500 101
15:13:40 2,500 ▲105 2,510 2,490 15
15:13:20 2,520 ▲125 2,515 2,500 5
15:12:50 2,525 ▲130 2,520 2,500 62
15:12:20 2,525 ▲130 2,525 2,500 3,511
15:11:10 2,490 ▲95 2,480 2,475 25
15:10:50 2,505 ▲110 2,505 2,490 4

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
KiwoomcomSecurities 5,818 NH INVESTMENTSECURITIES CO 10,272
Toss Securities Co 5,006 Shinhan Securities Co Ltd 4,219
NH INVESTMENTSECURITIES CO 3,766 Korea Investment Securities 2,201
Mirae Asset Securities Co Ltd 3,255 KiwoomcomSecurities 2,200
Samsung Securities Co Ltd 2,581 Yuanta Securities Korea Co L 2,166

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
26/08/31 2,395 ▼15 2,410 2,440 2,345 24,678 58,981,113
26/08/28 2,410 ▼0 2,410 2,460 2,340 41,184 98,118,880
26/08/27 2,410 ▼30 2,450 2,485 2,385 48,062 116,046,215
26/08/26 2,440 ▲75 2,365 2,490 2,320 30,615 73,641,190
26/08/25 2,365 ▼125 2,490 2,490 2,320 67,150 157,911,607
26/08/24 2,490 ▲65 2,450 2,515 2,370 69,719 170,511,690
26/08/21 2,425 ▼90 2,520 2,570 2,310 36,509 88,453,735
26/08/20 2,515 ▲65 2,450 2,595 2,390 74,483 185,458,185
26/08/19 2,450 ▲20 2,430 2,540 2,320 46,424 111,596,690
26/08/18 2,430 ▼165 2,595 2,630 2,400 76,677 188,229,145

Drag left and right