Info-Actions

QuantaMatrix

Base on 2025-02-12 14:18:59

Current price 5,540
change
▼ 150
Prev Close(₩)
5,690
Price
5,680
High
5,790
Low
5,360
Upper limit
7,390
Lower limit
3,990
PER
0.00
Volume(Stock)
234,788
Volume(₩)
1,298,136,400
52 weeks high
23,700
52 weeks low
3,360
Listed Stocks
16,542,411
Par Value
500

Ask and Bid

Asking Volume Price(₩) Bid Volume
71 5,570
166 5,560
31 5,550
553 5,540
4 5,530
5,510 925
5,500 1,320
5,490 219
5,480 6,154
5,470 952

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
14:17:20 5,540 ▲150 5,530 5,510 76
14:17:10 5,510 ▲180 5,540 5,500 1
14:16:10 5,530 ▲160 5,540 5,510 1
14:15:30 5,540 ▲150 5,530 5,500 16
14:15:20 5,540 ▲150 5,530 5,500 50
14:12:20 5,540 ▲150 5,540 5,500 1
14:12:10 5,500 ▲190 5,540 5,500 1
14:11:40 5,500 ▲190 5,540 5,500 367
14:11:00 5,510 ▲180 5,540 5,510 53
14:10:40 5,520 ▲170 5,540 5,520 11

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
Kiwoomcom Securitie 87,647 Shinhan Investment C 50,840
YSK 35,286 Samsung Securities C 26,251
Korea Investment S 21,630 MRASDW 24,909
MRASDW 19,511 Korea Investment S 19,802
Shinhan Investment C 16,244 Kiwoomcom Securitie 19,360

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
25/02/12 5,540 ▼150 5,680 5,790 5,360 234,644 1,297,338,710
25/02/11 5,690 ▼130 5,770 5,890 5,570 206,347 1,183,687,660
25/02/10 5,820 ▼20 5,810 5,950 5,710 147,540 860,451,820
25/02/07 5,840 ▼280 6,140 6,140 5,820 231,181 1,362,909,080
25/02/06 6,120 ▲60 6,010 6,250 6,010 696,898 3,933,441,540
25/02/05 6,060 ▲10 6,050 6,110 5,930 68,141 411,256,880
25/02/04 6,050 ▲150 6,000 6,180 5,920 97,246 590,292,980
25/02/03 5,900 ▼160 5,900 6,050 5,710 180,488 1,054,710,860
25/01/31 6,060 ▼420 6,480 6,490 6,050 207,796 1,286,713,530
25/01/24 6,480 ▼220 6,610 6,690 6,480 130,642 856,332,200

Drag left and right