Info-Actions

QuantaMatrix

Base on 2024-09-04 19:59:49

Current price 10,730
change
▼ 290
Prev Close(₩)
11,020
Price
10,500
High
10,950
Low
10,140
Upper limit
14,320
Lower limit
7,720
PER
0.00
Volume(Stock)
803,741
Volume(₩)
8,422,976,970
52 weeks high
23,700
52 weeks low
3,360
Listed Stocks
16,537,411
Par Value
500

Ask and Bid

Asking Volume Price(₩) Bid Volume
17 10,770
586 10,760
2,022 10,750
1,100 10,740
814 10,730
10,720 1
10,710 128
10,700 346
10,690 1
10,680 6

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
15:30:00 10,730 ▲290 10,730 10,720 15,168
15:20:00 10,630 ▲390 10,740 10,730 19
15:19:50 10,650 ▲370 10,650 10,560 1,642
15:19:30 10,550 ▲470 10,560 10,550 2,239
15:19:00 10,530 ▲490 10,530 10,520 162
15:18:30 10,520 ▲500 10,530 10,520 362
15:17:50 10,510 ▲510 10,520 10,510 20
15:17:20 10,500 ▲520 10,520 10,510 7
15:16:50 10,500 ▲520 10,530 10,510 989
15:16:20 10,520 ▲500 10,520 10,510 25

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
Kiwoomcom Securitie 203,335 Kiwoomcom Securitie 208,284
Samsung Securities C 97,838 Shinhan Investment C 124,379
Shinhan Investment C 95,399 MRASDW 68,722
MRASDW 92,233 JPMorgan Securitie 61,692
NHIS 66,921 Samsung Securities C 58,915

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
24/09/04 10,730 ▼290 10,500 10,950 10,140 801,879 8,403,072,190
24/09/03 11,020 ▼90 11,320 12,070 11,000 1,328,241 15,270,049,760
24/09/02 11,110 ▼200 11,250 11,460 10,780 858,855 9,536,190,130
24/08/30 11,310 ▼740 11,910 12,350 11,240 995,414 11,603,348,290
24/08/29 12,050 ▼950 12,820 13,220 11,960 1,330,253 16,704,471,140
24/08/28 13,000 ▲1,050 12,000 13,000 11,560 2,200,526 27,180,117,450
24/08/27 11,950 ▼510 12,440 12,940 11,750 1,318,108 16,288,348,290
24/08/26 12,460 ▼170 12,350 14,220 12,220 3,297,068 43,036,920,850
24/08/23 12,630 ▼2,310 14,300 14,480 12,600 2,856,253 38,135,119,780
24/08/22 14,940 ▼270 15,000 15,320 13,820 2,508,334 36,352,181,950

Drag left and right